Aurelia and Bexley 7pc Dining Set - Bulgari White Table and Black and Dark Walnut Chairs
- Contemporary arch-design table
- Seamless coating is heat, stain, and scratch-resistant
- Easy to clean, smooth, matte Bulgari marble finish
- Engineered Cementitious Composite (ECC) is fibre-reinforced concrete
- Extremely durable and strong design is suitable for contract-grade use
- Contoured seat back, arms, cushion with faux leather upholstery
- Solid beechwood legs in a brushed dark walnut finish
- Medium comfort, foam, web, spring seat cushion
- Approximate weight capacity is 250 lbs; seat height is 18.5"
- Dimensions: Table - 71 x 35.5 x 30"H; Chair - 23.75 x 23.25 x 30.75"H
Whether looking for a timeless piece in your dining room, or finding a durable statement table in a hotel lobby, this commercial-grade dining table is the perfect choice. The durable build and finish is resistant to staining, heat, and scratches. The beautiful Bulgari white marble finish is a great way to elevate the look the of any space. The rich combination of black faux leather and brushed dark walnut frame is irresistible on this armchair. Sturdy, curved back and seat with foam, web and springs means this chair is built for those long, lazy dinners and hours of conversation around the table. Perfect for casual or formal dining spaces.
| Finish | BULGARI WHITE/BLACK/DARK WALNUT |
|---|---|
| Material | ECC CONCRETE/FAUX LEATHER/SOLID WOOD |
| Collection | AURELIA/BEXLEY |
| Assembly Required | Yes |
| Assembled Product Weight (lbs) | 240.64 |
| Seat Depth (inches) | 19.5 |
| Seat Height (inches) | 18.5 |
| Seat Width (inches) | 21 |
| Commercial/Hospitality Use | No |
| Small Parcel Shippable | No |
| Total Cubic Feet | 40.1713 |
| Total Gross Weight (lbs) | 347.56 |
| Number of Cartons | 5 |
| Carton 1 Length" | 34.8 |
| Carton 1 Width/Depth" | 18.82 |
| Carton 1 Height" | 29.33 |
| Carton 1 Gross Weight (lbs) | 145.5 |
| Carton 2 Length" | 74.88 |
| Carton 2 Width/Depth" | 39.45 |
| Carton 2 Height" | 5.71 |
| Carton 2 Gross Weight (lbs) | 132.28 |
| Carton 3 Length" | 36.22 |
| Carton 3 Width/Depth" | 23.62 |
| Carton 3 Height" | 12.99 |
| Carton 3 Gross Weight (lbs) | 23.26 |
| Carton 4 Length" | 36.22 |
| Carton 4 Width/Depth" | 23.62 |
| Carton 4 Height" | 12.99 |
| Carton 4 Gross Weight (lbs) | 23.26 |
| Carton 5 Length" | 36.22 |
| Carton 5 Width/Depth" | 23.62 |
| Carton 5 Height" | 12.99 |
| Carton 5 Gross Weight (lbs) | 23.26 |
| Stock Status | In stock |
| UPC | 841173091927 |











